This Townhouse home for sale in Scottsdale AZ has 2 bedroom(s) and 2 bathroom(s) and is currently listed for $239,000. Built in 1978, the Townhouse home offers 1812 square feet of living space. For more information about MLS Number 4340070 or other homes for sale in the 85258 area of Scottsdale, contact Kelly Judy with Mesa Verde Real Estate.
| Description - 8089 E VIA DEL ARBOR --, Scottsdale, AZ | |
| Architecture | Spanish |
| Attributes | Two Bedroom, Condo or Townhome, Townhome, Eco-Friendly, Load Controller, Multi-Pane Windows, Single-Story, Cul-De-Sac, Mature Home, Community Pool, Pool, Club House, Health Facility, Community Spa, Spa, Pet-Friendly, Short Sale, Golf |
| Bathroom Num | 2 |
| Bedroom Num | 2 |
| City Name | Scottsdale |
| Community Pool | Heated Community Pool, Heated Community Spa |
| County | Maricopa |
| Current Price | $239,000 |
| Elementary School | Kiva |
| Exterior | Patio, Back Yard Watering System, Front Yard Watering System, Private Yard/Courtyard, Covered Patio(s) |
| Features | Formal, Breakfast Room, Eat-in Kitchen, Ceiling Fan(s), Load Controller, Multi-Pane Wndws, Vaulted Ceiling(s), Soft Water Loop, Wet Bar(s) |
| Fireplace | 1 Fireplace |
| Heating System | Electric Heat |
| High School | Saguaro High |
| House Type | |
| Junior High School | Mohave |
| Kitchen Amenities | Range/Oven, Pantry, Refrigerator, Microwave, Disposal, Dishwasher |
| Master Bath | Full Bath Master Bedroom, Double Sinks |
| Parking | 2 Car Garage |
| Planned Community | |
| Private Spa | |
| SqFt | 1812 |
| Street Address | 8089 E VIA DEL ARBOR -- |
| Stories | Single Level |
| Utilities | APS |
| Year Built | 1978 |
| Zip Code | 85258 |
| Office Name | Real Estate Brokers Intl |
The 53rd Annual Arabian Horse Show is by far the most prestigious equestrian show in the United States. Scheduled to take place each February at WestWorld in Scottsdale, this event brings together over 2000 horses, owners, trainers and breeders from around the world competing for a chance to be judged as the best.
