This Apartment Style/Flat home for sale in Phoenix AZ has 2 bedroom(s) and 2 bathroom(s) and is currently listed for $160,900. Built in 2007, the Apartment Style/Flat home offers 1115 square feet of living space. For more information about MLS Number 4357819 or other homes for sale in the 85028 area of Phoenix, contact Kelly Judy with Mesa Verde Real Estate.
| Description - 11640 N TATUM Boulevard Unit 3104, Phoenix, AZ | |
| Architecture | Contemporary |
| Attributes | Two Bedroom, Condo or Townhome, Condominium, Eco-Friendly, Multi-Pane Windows, Single-Story, Gated, Borders a Common Area, Newly Built, Community Pool, Pool, Club House, Health Facility, Golf, Community Spa, Spa, Pet-Friendly, Short Sale |
| Bathroom Num | 2 |
| Bedroom Num | 2 |
| City Name | Phoenix |
| Community Pool | Community Pool, Heated Community Spa, Community Spa, Heated Community Pool |
| County | Maricopa |
| Current Price | $160,900 |
| Elementary School | Sequoya |
| Exterior | Balcony/Deck(s) |
| Features | Dining in Great Room, Breakfast Bar, Multi-Pane Wndws, 9+ Flat Ceilings, No Interior Steps, Fire Sprinklers |
| Fireplace | 1 Fireplace, Fireplace Living Room |
| Heating System | Electric Heat |
| High School | Chaparral High |
| House Type | Clustered |
| Junior High School | Cocopah |
| Kitchen Amenities | Range/Oven, Microwave, Disposal, Dishwasher |
| Master Bath | 3/4 Bath Master Bedroom, Double Sinks |
| Parking | Assigned Parking, Underground Parking |
| Planned Community | Aderra Condominiums |
| Private Spa | |
| SqFt | 1115 |
| Street Address | 11640 N TATUM Boulevard Unit 3104 |
| Stories | Single Level |
| Utilities | APS |
| Year Built | 2007 |
| Zip Code | 85028 |
| Office Name | Green Street Realty LLC |
The Phoenix Museum of History features a main exhibit hall that highlights the history in the Salt River Valley. From the Hohokam people to modern day Phoenix, the entire history is in this exhibit. Children will be able to interact with Hancock’s Store, a reproduction of Phoenix’s first general store.
