| Description - 11015 S TOMAH Street, Phoenix, AZ |
| Architecture | Contemporary |
| Attributes | Three Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Pool, Private Pool, Near Water, Waterfront, Scenic, Mountain View, Golf, Golf Course Lot, Golf Course View, Lake Subdivision, Private Spa, Spa, Mature Home, Community Pool, Club House, Health Facility, Tennis Court, Community Spa, Adult Community, Pet-Friendly |
| Bathroom Num | 1.75 |
| Bedroom Num | 3 |
| City Name | Phoenix |
| Community Pool | Community Pool, Heated Community Spa, Community Spa, Heated Community Pool |
| County | Maricopa |
| Current Price | $229,000 |
| Elementary School | Adult |
| Exterior | Patio, Back Yard Watering System, Front Yard Watering System, Covered Patio(s) |
| Features | Formal, Breakfast Bar, Dining in Great Room, Ceiling Fan(s), Multi-Pane Wndws, Vaulted Ceiling(s), Water Softener Owned |
| Fireplace | 1 Fireplace, Fireplace Family Room |
| Heating System | Electric Heat |
| High School | Adult |
| House Type | |
| Junior High School | Adult |
| Kitchen Amenities | Range/Oven, Pantry, Disposal, Dishwasher |
| Master Bath | 3/4 Bath Master Bedroom |
| Parking | 2 Car Garage, Electric Door Opener |
| Planned Community | Ahwatukee |
| Private Spa | Spa - Private |
| SqFt | 1986 |
| Street Address | 11015 S TOMAH Street |
| Stories | Single Level |
| Utilities | SRP |
| Year Built | 1979 |
| Zip Code | 85044 |
| Office Name | Realty Executives |