This Single Family - Detached home for sale in Phoenix AZ has 4 bedroom(s) and 2 bathroom(s) and is currently listed for $94,900. Built in 1983, the Single Family - Detached home offers 1801-2000 square feet of living space. For more information about MLS Number 2913561 or other homes for sale in the 85037 area of Phoenix, contact Dan Revel with Desert Wide Properties.
| Description - 4607 N 103RD Avenue, Phoenix, AZ | |
| Architecture | Ranch |
| Attributes | Four Bedroom, Single-Family, Single-Story, Cul-De-Sac, Golf, Golf Course Lot, Scenic, Golf Course View, RV Park, Mature Home, Lender Owned, REO Bank Owned Foreclosure |
| Bathroom Num | 2 |
| Bedroom Num | 4 |
| City Name | Phoenix |
| Community Pool | |
| County | Maricopa |
| Current Price | $94,900 |
| Elementary School | Villa de Paz |
| Exterior | Covered Patio(s) |
| Features | Eat-in Kitchen, Formal |
| Fireplace | 1 Fireplace, Fireplace Family Room |
| Heating System | Electric Heat |
| High School | Westview |
| House Type | |
| Junior High School | Villa De Paz |
| Kitchen Amenities | Disposal, Range/Oven, Dishwasher |
| Master Bath | 3/4 Bath Master Bedroom |
| Parking | 2 Car Garage |
| Planned Community | Villa de Paz |
| Private Spa | |
| SqFt | 1801-2000 |
| Street Address | 4607 N 103RD Avenue |
| Stories | Single Level |
| Utilities | SRP |
| Year Built | 1983 |
| Zip Code | 85037 |
| Office Name | Realty Executives |
The Adobe Mountain Railroad Museum and Park will have kids clamoring to ride a real steam engine! Open by donations and from the efforts of the Sahuaro Central Railroad Heritage Preservation Society, visitors are welcome to the authentic steam train tours through acres of replica models, including a working model 1884 locomotive.
The Indian Bend course, which is one of the two courses at the Camelback Inn and Resort facility, takes full advantage of the mountain views at the facility at every one of its 18 holes. The 7,014-yard long course features tall trees and is rated at par 72.