| Description - 40 Biltmore Estates --, Phoenix, AZ |
| Architecture | |
| Attributes | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Guest House, Health Facility, Sauna, Pool, Private Pool, Golf, Golf Course Lot, Scenic, Golf Course View, Mountain View, Guarded, Spa, Private Spa, Mature Home, Luxury |
| Bathroom Num | 7.5 |
| Bedroom Num | 6 |
| City Name | Phoenix |
| Community Pool | |
| County | Maricopa |
| Current Price | $6,700,000 |
| Elementary School | Madison |
| Exterior | Circular Drive, Front Yard Watering System, Back Yard Watering System, Separate Guest House, Private Yard/Courtyard, Patio, Childrens Play Area, Covered Patio(s) |
| Features | Breakfast Bar, Formal, Eat-in Kitchen, Breakfast Room, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, Drinking Water Filter System, Water Softener Owned, Wet Bar(s), Skylight(s), Intercom |
| Fireplace | 3+ Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Living Room, Fireplace Family Room, Exterior Fireplace |
| Heating System | Gas Heat |
| High School | Camelback |
| House Type | |
| Junior High School | Madison |
| Kitchen Amenities | Disposal, Pantry, Kitchen Island, Range/Oven, Refrigerator, Microwave, Dishwasher |
| Master Bath | 2 Master Baths, Tubs with Jets, Separate Shower and Tub, Full Bath Master Bedroom, Double Sinks, Bidet |
| Parking | 3 Car Garage |
| Planned Community | |
| Private Spa | Spa - Heated, Spa - Private |
| SqFt | 5001 |
| Street Address | 40 Biltmore Estates -- |
| Stories | Two Levels |
| Utilities | SRP, SW Gas |
| Year Built | 1970 |
| Zip Code | 85016 |
| Office Name | Russ Lyon Sotheby's International Realty |