This Townhouse home for sale in Phoenix AZ has 3 bedroom(s) and 1.5 bathroom(s) and is currently listed for $62,000. Built in 1973, the Townhouse home offers 2501-2750 square feet of living space. For more information about MLS Number 4003371 or other homes for sale in the 85033 area of Phoenix, contact Dan Revel with Desert Wide Properties.
| Description - 4253 N 68TH Avenue, Phoenix, AZ | |
| Architecture | Spanish |
| Attributes | Three Bedroom, Condo or Townhome, Townhomes, Two-Story, Mature Home, Community Pool, Pool, Guarded, Gated, Affordable |
| Bathroom Num | 1.5 |
| Bedroom Num | 3 |
| City Name | Phoenix |
| Community Pool | Community Pool |
| County | Maricopa |
| Current Price | $62,000 |
| Elementary School | Heatherbrae |
| Exterior | Private Yard/Courtyard |
| Features | Breakfast Bar, Eat-in Kitchen, Dining in Great Room, Ceiling Fan(s) |
| Fireplace | No Fireplace |
| Heating System | Electric Heat |
| High School | Trevor G. Browne |
| House Type | |
| Junior High School | Desert Sands |
| Kitchen Amenities | Refrigerator, Range/Oven |
| Master Bath | Full Bath Master Bedroom |
| Parking | 1 Car Carport |
| Planned Community | Hallcraft Villas West |
| Private Spa | |
| SqFt | 2501-2750 |
| Street Address | 4253 N 68TH Avenue |
| Stories | Two Levels |
| Utilities | SRP |
| Year Built | 1973 |
| Zip Code | 85033 |
| Office Name | Russ Lyon Sotheby's International Realty |
The Hoo-hoogam Ki Museum, located on East Osborn Road in Scottsdale, gives visitors a chance to view artifacts owned by the Salt River Pima-Maricopa Native American community. Exhibits on permanent display include Maricopa pottery, Pima basketry and traditional dress. The museum is open all year round, and admission is free.
Master planned gated communities are found through out greater Phoenix. Some of the most elaborate developments were designed to keep residents at home. Their amenities include entertainment venues, classes, personal services and restaurants. A number of them regularly host social events for homeowners.