This Single Family - Detached home for sale in Phoenix AZ has 3 bedroom(s) and 2.5 bathroom(s) and is currently listed for $697,707. Built in 1983, the Single Family - Detached home offers 2251-2500 square feet of living space. For more information about MLS Number 4003392 or other homes for sale in the 85020 area of Phoenix, contact Dan Revel with Desert Wide Properties.
| Description - 7611 N 20TH Street, Phoenix, AZ | |
| Architecture | Spanish |
| Attributes | Three Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Two-Story, Pool, Private Pool, Cul-De-Sac, Mountain View, Scenic, City View, Spa, Mature Home, Luxury |
| Bathroom Num | 2.5 |
| Bedroom Num | 3 |
| City Name | Phoenix |
| Community Pool | |
| County | Maricopa |
| Current Price | $697,707 |
| Elementary School | Madison Heights |
| Exterior | Balcony/Deck(s), Built-in BBQ, Front Yard Watering System, Back Yard Watering System, Patio, Covered Patio(s) |
| Features | Breakfast Bar, Eat-in Kitchen, Dining in Great Room, Ceiling Fan(s), Multi-Zones |
| Fireplace | 1 Fireplace, Fireplace Living Room |
| Heating System | Electric Heat |
| High School | Camelback |
| House Type | |
| Junior High School | Madison |
| Kitchen Amenities | Disposal, Pantry, Range/Oven, Refrigerator, Microwave, Dishwasher |
| Master Bath | Double Sinks, Separate Shower and Tub, Full Bath Master Bedroom |
| Parking | 3 Car Garage, Side Vehicle Entry, Electric Door Opener |
| Planned Community | |
| Private Spa | |
| SqFt | 2251-2500 |
| Street Address | 7611 N 20TH Street |
| Stories | Two Levels |
| Utilities | APS, SW Gas |
| Year Built | 1983 |
| Zip Code | 85020 |
| Office Name | Coldwell Banker Residential Brokerage |
If you’ve never had the opportunity to experience an ostrich up close and personal, here’s your chance: the Annual Ostrich Festival at Tumbleweed Park in Chandler, Arizona! Musical entertainment is provided on both the Community stage and the Main Stage, featuring nationally known headliners nightly.