This Townhouse home for sale in Chandler AZ has 3 bedroom(s) and 3.5 bathroom(s) and is currently listed for $324,445. Built in 2007, the Townhouse home offers 2001-2250 square feet of living space. For more information about MLS Number 4007353 or other homes for sale in the 85225 area of Chandler, contact Dan Revel with Desert Wide Properties.
| Description - 121 N CALIFORNIA Street Unit 10, Chandler, AZ | |
| Architecture | Spanish |
| Attributes | Three Bedroom, Condo or Townhome, Townhomes, Eco-Friendly, Multi-Pane Windows, Historic, Newly Built, Community Pool, Pool, Community Spa, Spa, Luxury |
| Bathroom Num | 3.5 |
| Bedroom Num | 3 |
| City Name | Chandler |
| Community Pool | Community Pool, Community Spa |
| County | -- Unknown County -- |
| Current Price | $324,445 |
| Elementary School | Frye |
| Exterior | Balcony/Deck(s), Covered Patio(s) |
| Features | Breakfast Bar, Formal, Multi-Pane Wndws, 9+ Flat Ceilings, Soft Water Loop |
| Fireplace | No Fireplace |
| Heating System | Electric Heat |
| High School | Hamilton |
| House Type | String |
| Junior High School | Bogle |
| Kitchen Amenities | Disposal, Pantry, Kitchen Island, Range/Oven, Microwave, Dishwasher |
| Master Bath | Double Sinks, Full Bath Master Bedroom |
| Parking | 2 Car Garage |
| Planned Community | San Marcos Commons |
| Private Spa | |
| SqFt | 2001-2250 |
| Street Address | 121 N CALIFORNIA Street Unit 10 |
| Stories | 3 or More Levels |
| Utilities | APS |
| Year Built | 2007 |
| Zip Code | 85225 |
| Office Name | Cambridge Properties Inc. |
The Ostrich Festival, held annually at Tumbleweed Park in Chandler, Arizona, draws visitors from all over the state. This event features an old-fashioned community parade, live ostrich races, thrill rides and a chance to sample culinary delights such as Ostrich Burgers, Ostrich Jerky and fresh Emu Eggs.