This Single Family - Detached home for sale in Phoenix AZ has 3 bedroom(s) and 1 bathroom(s) and is currently listed for $219,900. Built in 1926, the Single Family - Detached home offers 1000-1201 square feet of living space. For more information about MLS Number 4022608 or other homes for sale in the 85006 area of Phoenix, contact Dan Revel with Desert Wide Properties.
| Description - 1627 N 11TH Street, Phoenix, AZ | |
| Architecture | |
| Attributes | Three Bedroom, Single-Family, Single-Story, Corner Lot, Historic, Mature Home |
| Bathroom Num | 1 |
| Bedroom Num | 3 |
| City Name | Phoenix |
| Community Pool | |
| County | Maricopa |
| Current Price | $219,900 |
| Elementary School | Emerson |
| Exterior | Covered Patio(s), Front Yard Watering System, Back Yard Watering System |
| Features | Formal |
| Fireplace | 1 Fireplace, Fireplace Living Room |
| Heating System | Gas Heat |
| High School | North |
| House Type | |
| Junior High School | Phoenix Prep |
| Kitchen Amenities | Disposal, Pantry |
| Master Bath | None |
| Parking | 1 Car Garage, Electric Door Opener |
| Planned Community | |
| Private Spa | |
| SqFt | 1000-1201 |
| Street Address | 1627 N 11TH Street |
| Stories | Single Level |
| Utilities | APS, SW Gas |
| Year Built | 1926 |
| Zip Code | 85006 |
| Office Name | Prudential Arizona Properties |
The Arizona Railway Museum is for the train lover and all the kids who dreamed of being and train engineer when they were young. The goal of the museum is to bring relics from the past and present to the guests of the museum.