| Description - 118 E COUNTRY CLUB Drive, Phoenix, AZ |
| Architecture | Santa Barbara/Tuscan |
| Attributes | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Two-Story, Guest House, Pool, Private Pool, Cul-De-Sac, Golf, Golf Course Lot, Scenic, Golf Course View, Mature Home, Luxury |
| Bathroom Num | 8.5 |
| Bedroom Num | 8 |
| City Name | Phoenix |
| Community Pool | |
| County | Maricopa |
| Current Price | $1,950,000 |
| Elementary School | Longview |
| Exterior | Balcony/Deck(s), Front Yard Watering System, Back Yard Watering System, Separate Guest House, Private Yard/Courtyard, Private Street(s), Patio, Childrens Play Area, Covered Patio(s), Circular Drive |
| Features | Eat-in Kitchen, Formal, Ceiling Fan(s), Multi-Zones, 9+ Flat Ceilings, Wet Bar(s), Vaulted Ceiling(s), Skylight(s), Drinking Water Filter System |
| Fireplace | 3+ Fireplace, Fireplace Living Room, Fireplace Family Room |
| Heating System | Electric Heat |
| High School | North |
| House Type | |
| Junior High School | Osborn |
| Kitchen Amenities | Disposal, Pantry, Kitchen Island, Range/Oven, Refrigerator, Dishwasher |
| Master Bath | Double Sinks, Tubs with Jets, Separate Shower and Tub, Full Bath Master Bedroom |
| Parking | 2 Car Garage, Separate Storage Area, Detached |
| Planned Community | Phoenix Country Club |
| Private Spa | |
| SqFt | 5001 |
| Street Address | 118 E COUNTRY CLUB Drive |
| Stories | Two Levels |
| Utilities | APS, SW Gas |
| Year Built | 1957 |
| Zip Code | 85014 |
| Office Name | The Marsh Partners |